PRODUCTS
Heat shield featuring lightweight and flexibility
FUA-FUA™ Series
Heat shield usable for fruit vegetables, soft vegetables, flowers and ornamental plants
Features
- Thermal bonding at fiber crossover points prevents displacement and fraying.
- Excellent durability and weatherability allows long-term use.
- Can be processed with metal eyelets, ropes, etc.
- A line-up of 12 products with different light shielding rates from about 10% to 85%
- FUA-FUA eco™ incorporating bioplastics is environment-friendly.
Applications
・To prevent high-temperature injury from early spring forward
・To promote root taking when planting in summer
・To improve the work environment in agricultural greenhouses
・To use an environment-friendly product (FUA-FUA eco™)
Line-up/types
Product specifications
Whole cloth specifications
Product name | Category | Article No. | Specifications | |
---|---|---|---|---|
Width (m) | Length (m) | |||
FUA-FUA™ | Light shield | NA23 | 3.0 | 100 |
BK Blind | ||||
SL30 | 2.7 3.0 3.6 4.0 |
100 | ||
SL40 | ||||
SL50 | ||||
SL50S | ||||
SL60 | ||||
SL60S | ||||
SL70 | ||||
SL80 | ||||
BK85 |
Processed product specifications
Product name | Category | Article No. | Specifications | ||||
---|---|---|---|---|---|---|---|
Width (m) | Length (m) | ||||||
FUA-FUA™ | Light shield | NA23 | 3.0 4.0 5.0 6.0 7.0 8.0 9.0 10.0 | Available by the meter | |||
BK Blind | |||||||
SL30 | 2.7 3.0 3.6 4.0 4.5 5.0 5.4 5.7 6.0 6.3 6.6 7.0 7.2 7.6 8.0 8.4 8.7 9.0 9.4 9.6 10.0 |
Available by the meter | |||||
SL40 | |||||||
SL50 | |||||||
SL50S | |||||||
SL60 | |||||||
SL60S | |||||||
SL70 | |||||||
SL80 | |||||||
BK85 | |||||||
FUA-FUA eco™ | eco50 | 3.0 4.0 5.0 6.0 7.0 8.0 9.0 10.0 | Available by the meter | ||||
* Please consult for wider processed products (10.0 meters or wider).